| Monitored Object Generic Attributes as of 5/14/99 8:59:41 AM | |
|---|---|
| Object Type | NT System |
| Object Identifier | 212.32.50.47 |
| Description | Minisoft NT Server |
| Last Scan | N/A |
| Current Status | OK |
| Last Alarm Description | N/A |
| Extended Information | N/A |
| Last Alarm Start | N/A |
| Last Alarm End | N/A |
| Severity | 9 |
| Interval | 5 |
| Delay | 5 |
| Total Alarms | 0 |
| Last Page Sent | N/A |
| Total Pages | 0 |
| Total Scans | 0 |
| Last Action | N/A |
| Alarm Type | Persistent |
Scout Enterprise
Monitor Version 1.2.4 Released
May 3, 1999
(C) Copyright 1999, Minisoft Inc. All
Rights Reserved
Minisoft Inc. 1024 First Street Snohomish, WA. 98290 USA Tel : 800-682-0200 Fax: 360-568-2923 e-mail: doug@Minisoft.com web: www.Minisoft.com